Description
Description:
1.Shoe Type: Flat
2.Gender: Men
3.Season: Spring,Summer
4.Occasion: Casual,Sport
5.Toe: Round Toe
6.Closure Type: Lace-up
7.Color: Black, Blue, White
Material:
Upper Material: PU
Out-sole Material: Rubber
Size Chart:
Men’s Size Chart | |||||||||
US |
CN/EUR |
UK |
BR |
AU |
Feet Length | ||||
MM | Inches | ||||||||
6.5 | 39 | 5.5 | 36 | 5.5 | 243 | 9.6 | |||
7.5 | 40 | 6.5 | 37 | 6.5 | 248 | 9.8 | |||
8 | 41 | 7 | 38 | 7 | 253 | 10.0 | |||
8.5 | 42 | 7.5 | 39 | 7.5 | 258 | 10.2 | |||
9 | 43 | 8 | 40 | 8 | 263 | 10.4 | |||
10 | 44 | 9 | 41 | 9 | 268 | 10.6 | |||
10.5 | 45 | 9.5 | 42 | 9.5 | 273 | 10.8 | |||
11 | 46 | 10 | 43 | 10 | 278 | 11.0 | |||
SIZE EXPLANATION (Required): 3. Some tags’ UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference. |